Smartphone
Symphony SYMTAB 60 Price and Full Specifications in Bangladesh
Symphony SYMTAB 60 Price, Features, Specs, Full Specifications, and more information are available in this post. Symphony is a Bangladeshi popular smartphone brand. Recently Symphony has added SYMTAB 60 Mobile Phone on their new Product List. Those who are looking for details about this phone will be able to know more about the table below. If you want to know more about this Smart Tab from Symphony official website. Let’s see the details from the table below.
Symphony SYMTAB 60 Features:
- 8″ HD IPS Display
- 5 MP + 2 MP Camera
- 3 GHz Quad Core Processor
- 2GB RAM + 16GB ROM
- 4200mAh Li-Polymer Battery
- OTA, OTG
Symphony SYMTAB 60 Key Features:
OS | Android Nougat 7.0 |
Display | 8″ HD IPS Display |
Camera | 5MP+2MP Camera |
Processor | 1.3 GHz Quad Core Processor |
RAM | 2 GB |
ROM | 16 GB |
Expandable Memory | Up to 32 GB |
SIM | Dual SIM (Regular + Micro ) |
Battery | 4200 mAh Li-Polymer Battery |
Multimedia | MP3, MP4, FM |
Dimension | 219.4 X 126.8 X 9.4 mm |
Connectivity | 3G, Wi-Fi, Bluetooth |
CPU | 4x 32bit Cortex-A7 1.3GHz |
GPU | Mali 400 GHz |
Recorder | Yes |
Audio Recording | 3GPP, AMR |
Supported Audio Formats | MP3, WAV, OGG, FLACAPE, AAC, AMR, 3GPP |
Video Recording | VGA, HVGA |
Supported Video Formats | MP4, WMV, 3GP, AVI |
Video Resolution | 1080p (Playback & Record) |
Video Frame Rate | 30fps |
FM | Yes |
Symphony SYMTAB 60 Connectivity:
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes (V4.0) |
USB Mass Storage | Yes |
USB Modem | Yes |
OTG | Yes |
Location | GPS |
Other Features | Quick Access App, Battery Optimization Mode, Eco Mode (Super Power Saving) |
Symphony SYMTAB 60 Price in Bangladesh:
Model | SYMTAB 60 |
Release Date | Available |
Status | Available in Mobile Market. |
Price in BDT |
Price: Tk. 9,490.00 |
Conclusion: