Smartphone
Meizu C9 Pro Price in Bangladesh and Specifications
Meizu C9 Pro Price in Bangladesh and Specifications!
Meizu C9 Pro Release Date & Price in Bangladesh:
Brand | Meizu |
Model | C9 Pro |
Announced | December 2018 |
Release date | Release date December 2018 |
Status | Available |
Price in Bangladesh |
BDT. 10,800.00 Taka |
Meizu C9 Pro Full Phone Specifications:
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Weight | 150 grams |
Build | – |
Colors | Black, gold |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 8.0 (Oreo) |
Chipset | Unisoc SC9832E |
Processor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-820MP1 |
SD card | microSD, up to 128 GB |
RAM | 3 GB |
ROM | 32 GB |
Back camera | Single : 13 MP, f/2.2, 1/3.1″, 1.12µm, AF |
Features | LED flash, panorama |
Video recording | 1080p@30fps |
Front camera | Single: 13 MP, f/2.0, 1/3.1″, 1.12µm |
Features | – |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
NFC | – |
USB | micro USB 2.0 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) |
Speed | HSPA, LTE-A |
Battery | Non-removable Li-Ion 3000 mAh battery |
Other features |
|